Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 21:08 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 78634
Total Files 1787
Total Pages 69627
Total Visits 34921
Total KBytes 92680
Total Unique Sites 93967
Total Unique URLs 11710
Total Unique Referrers 12030
Total Unique User Agents 29779
. Avg Max
Hits per Hour 87272 31763
Hits per Day 23894 79081
Files per Day 276 46470
Pages per Day 88801 41376
Sites per Day 49009 15184
Visits per Day 69290 67814
KBytes per Day 64310 63805
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 24188 39.55% 3943 39.96% 4313 44.45% 57497 25.22% 15389 25.27% 58960 33.90%
2 45449 42.73% 84721 45.04% 55001 40.29% 69053 28.89% 63355 31.53% 56787 37.05%
38680 98276 17.72% 49467 45.04% 32646 45.04% 9985 45.04% 61497 45.04% 62424 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97257 93259 3.50% 86318 76338 2.86% 93535 32787 4.52% 65138 349112.63%
1 81795 80322 3.71% 4200 49609 3.36% 44631 68004 4.76% 73796 2128 4.13%
2 83392 32755 4.20% 47576 68113 3.99% 87755 16629 5.41% 31467 44542 6.56%
3 55308 29742 3.75% 94008 87953 3.56% 39727 55504 4.17% 50377 36984 4.74%
4 48763 36695 3.65% 13321 42297 3.43% 69481 78459 4.74% 77208 51276 4.89%
5 197 593 4.50% 58780 81407 4.72% 885 3410 5.82% 49410 74680 6.41%
6 5538 32802 4.47% 7435 53113 4.30% 914 95190 5.32% 69742 32381 5.46%
7 39732 25050 6.60% 62122 33739 6.95% 13002 1849 4.99% 89243 63379 6.54%
8 38832 38005 4.19% 73 52153 3.92% 80302 69554 4.57% 30611 57509 4.64%
9 20830 89390 5.18% 38916 21714 5.47% 92800 88326 4.16% 96394 98338 5.55%
10 21127 3829 4.91% 51451 22040 5.20% 99018 21192 3.70% 54421 38749 3.53%
11 46241 16543 5.31% 72488 59243 5.67% 18391 61731 4.32% 22621 57223 4.85%
12 99736 22693 4.41% 9376 80037 4.39% 92247 39986 4.64% 37546 13076 4.47%
13 29376 76461 4.31% 34789 22175 4.04% 64786 31183 3.95% 20513 85912 3.90%
14 35011 71963 5.77% 7952 34028 6.18% 93154 62373 4.20% 72777 39394 4.23%
15 78915 45265 6.48% 98637 97306 7.68% 6995 21257 3.74% 54529 6730 5.81%
16 43950 63904 3.54% 86767 36196 3.43% 3889 24312 3.81% 49272 33264 3.13%
17 773 84060 3.44% 55439 65558 3.69% 15242 75951 3.43% 51470 50252 2.90%
18 47913 59422 3.31% 84280 41067 3.54% 21794 57057 3.48% 80461 709 3.14%
19 2321 79097 3.31% 98014 9316 3.43% 354 52542 3.81% 16046 44303 3.10%
20 16445 2812 2.81% 80499 20334 2.40% 27124 29770 3.61% 53598 27896 2.47%
21 13830 9037 4.11% 93454 29071 4.23% 84988 44924 3.68% 79323 32901 3.33%
22 4345 63603 1.77% 73967 26139 1.18% 20659 54428 2.15% 26848 22980 1.12%
23 33524 24861 2.75% 32296 33877 2.39% 77403 48341 3.00% 78180 93848 2.48%

Top 30 of 51200 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1419
2 122 0.93% 3314 3.32% 8845
3 80 0.61% 137 0.14% 618
4 64 0.49% 2873 2.88% 7682
5 58 0.44% 274 0.27% 3135
6 42 0.32% 157 0.16% 4455
7 42 0.32% 109 0.11% 9471
8 42 0.32% 77 0.08% 7428
9 42 0.32% 92 0.09% 7504
10 42 0.32% 63 0.06% 2310
11 36 0.27% 214 0.21% 1792
12 32 0.24% 212 0.21% 2674
13 28 0.21% 165 0.17% 9050
14 28 0.21% 228 0.23% 9855
15 28 0.21% 148 0.15% 9799
16 24 0.18% 127 0.13% 2736
17 22 0.17% 105 0.11% 2798
18 22 0.17% 171 0.17% 7995
19 21 0.16% 8 0.01% 1808
20 21 0.16% 19 0.02% 3377
21 20 0.15% 97 0.10% 1857
22 20 0.15% 111 0.11% 6010
23 18 0.14% 93 0.09% 2721
24 18 0.14% 70 0.07% 8195
25 18 0.14% 63 0.06% 2930
26 18 0.14% 55 0.05% 412
27 18 0.14% 118 0.12% 6167
28 6 0.05% 15 0.02% 9742
29 6 0.05% 47 0.05% 3500
30 6 0.05% 21 0.02% 2084

Top 10 of 33047 Total URLs By KBytes
# Hits KBytes URL
1 45715 49.64% 48245 74.35% 7364
2 64032 0.93% 25174 3.32% 8208
3 81882 0.41% 31571 0.0% 9160
4 13789 0.47% 26041 0.95% 5527
5 784 0.53% 2573 0.62% 9990
6 14591 0.19% 95859 0.35% 4152
7 83553 0.97% 15235 0.47% 2293
8 29679 0.4% 64508 0.61% 8434
9 52758 0.18% 31463 0.78% 8070
10 34010 0.14% 34171 0.36% 1837

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9167
2 122 0.93% 21 4.09% 3217
3 36 0.27% 7 1.36% 8987
4 32 0.24% 6 1.17% 1055
5 28 0.21% 5 0.97% 8884
6 18 0.14% 5 0.97% 974
7 28 0.21% 5 0.97% 8770
8 24 0.18% 4 0.78% 7624
9 28 0.21% 3 0.58% 1887
10 22 0.17% 3 0.58% 152

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9197
2 122 0.93% 33 6.48% 5149
3 32 0.24% 9 1.77% 1414
4 36 0.27% 8 1.57% 677
5 18 0.14% 7 1.38% 4347
6 18 0.14% 6 1.18% 8688
7 28 0.21% 5 0.98% 6276
8 24 0.18% 5 0.98% 6215
9 28 0.21% 5 0.98% 9273
10 28 0.21% 4 0.79% 3987

Top 15 of 8156 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
31 50 0.01% 93 0.00% 19 0.00% Generic TLD (info)
20 64 0.01% 69 0.00% 67 0.00% Thailand

52

1
Top 51 of 5373 Total Referrers
# Hits Referrer
1 47 0.97% https://www.google.com.gi/url?q=http://images.google.dj/url?q=http://hdorg2.ru/article?today-64887928
2 72 0.70% https://maps.google.sh/url?q=http://local.google.ru/url?q=http://hdorg2.ru/article?today-57970862
3 44 0.10% https://www.google.com.ph/url?sa=t&url=http://map.google.cl/url?q=http://hdorg2.ru/article?today-05259064
4 72 0.63% http://images.google.com.ly/url?q=http://jmt17.google.tt/url?q=http://hdorg2.ru/article?today-59789646
4 33 0.33% https://clients1.google.sr/url?q=http://images.google.ca/url?q=http://hdorg2.ru/article?today-64792685
6 82 0.73% https://maps.google.vg/url?rct=j&sa=t&url=https://image.google.gp/url?q=http://hdorg2.ru/article?today-67372282
7 43 0.94% https://maps.google.bj/url?rct=i&sa=t&url=http://toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-11386197
8 40 0.30% http://jmt17.google.com.tw/url?q=http://image.google.co.ke/url?q=http://hdorg2.ru/article?today-27189442
9 9 0.37% https://clients1.google.tk/url?q=http://jmt17.google.com.pk/url?q=http://hdorg2.ru/article?today-21489921
10 84 0.14% http://www.google.com.mm/url?q=https://www.sandbox.google.de/url?q=/http://hdorg2.ru/article?today-16866183
11 84 0.46% http://alt1.toolbarqueries.google.com.lb/url?q=https://maps.google.at/url?q=http://hdorg2.ru/article?today-79224013
12 37 0.84% http://maps.google.es/url?q=https://toolbarqueries.google.com.pr/url?q=http://hdorg2.ru/article?today-94625766
13 22 0.17% http://images.google.tl/url?q=https://www.google.com.bo/url?sa=t&url=http://hdorg2.ru/article?today-89165876
14 85 0.85% http://clients1.google.gg/url?q=https://cse.google.ga/url?q=http://hdorg2.ru/article?today-38037404
15 58 0.15% https://rcs-acs-prod-us.sandbox.google.com.my/url?sa=i&url=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635561285913341http://hdorg2.ru/article?today-31807511
16 46 0.15% http://map.google.co.nz/url?q=http://jmt17.google.ps/url?q=http://hdorg2.ru/article?today-50926433
17 59 0.93% http://toolbarqueries.google.ca/url?q=https://image.google.sc/url?q=http://hdorg2.ru/article?today-39546855
18 3 0.38% http://cse.google.ht/url?q=http://maps.google.dk/url?q=http://hdorg2.ru/article?today-18184263
29 60 0.51% https://maps.google.la/url?sa=t&rct=j&url=http://images.google.com.pr/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-48769517
20 33 0.38% https://toolbarqueries.google.ne/url?q=http://image.google.com.ec/url?q=http://hdorg2.ru/article?today-00292989
21 7 0.69% http://map.google.com.bn/url?q=https://images.google.com.bd/url?q=http://hdorg2.ru/article?today-54136000
22 59 0.89% http://clients1.google.fm/url?q=http://maps.google.com.au/url?q=http://hdorg2.ru/article?today-23902264
23 37 0.11% https://image.google.tt/url?q=https://maps.google.com.ai/url?q=http://hdorg2.ru/article?today-48932560
24 82 0.78% https://maps.google.com.bh/url?q=http://maps.google.at/url?q=http://hdorg2.ru/article?today-39331324
25 24 0.91% https://www.google.ac/url?q=https://clients1.google.com.ec/url?q=http://hdorg2.ru/article?today-65365369
26 7 0.17% http://jmt17.google.com.ge/url?q=http://images.google.sk/url?q=http://hdorg2.ru/article?today-79726690
27 95 0.91% http://jmt17.google.com.pg/url?q=https://images.google.com.py/url?q=http://hdorg2.ru/article?today-21812213
28 48 0.39% https://cse.google.com.bo/url?q=https://cse.google.cat/url?q=http://hdorg2.ru/article?today-17570793
29 73 0.40% https://maps.google.fm/url?sa=t&url=http://maps.google.is/url?q=http://hdorg2.ru/article?today-67808294
30 16 0.38% http://www.google.je/url?sa=t&url=http://maps.google.com.eg/url?q=http://hdorg2.ru/article?today-79055818
31 40 0.66% https://www.google.com.gi/url?q=http://hdorg2.ru/article?today-64887928
32 37 0.99% https://maps.google.fm/url?sa=t&url=http://maps.google.is/url?q=http://hdorg2.ru/article?today-67808294
33 55 0.45% https://www.google.com.ph/url?sa=t&url=http://hdorg2.ru/article?today-05259064
34 31 0.23% http://images.google.com.ly/url?q=http://hdorg2.ru/article?today-59789646
35 85 0.67% https://clients1.google.sr/url?q=http://hdorg2.ru/article?today-64792685
36 47 0.92% https://maps.google.vg/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-67372282
37 30 0.15% https://maps.google.bj/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-11386197
38 80 0.70% http://jmt17.google.com.tw/url?q=http://hdorg2.ru/article?today-27189442
39 8 0.66% https://clients1.google.tk/url?q=http://hdorg2.ru/article?today-21489921
40 43 0.38% http://www.google.com.mm/url?q=http://hdorg2.ru/article?today-16866183
41 53 0.54% http://alt1.toolbarqueries.google.com.lb/url?q=http://hdorg2.ru/article?today-79224013
42 40 0.54% http://maps.google.es/url?q=http://hdorg2.ru/article?today-94625766
43 40 0.89% http://images.google.tl/url?q=http://hdorg2.ru/article?today-89165876
44 81 0.22% http://clients1.google.gg/url?q=http://hdorg2.ru/article?today-38037404
45 22 0.97% https://rcs-acs-prod-us.sandbox.google.com.my/url?sa=i&url=http://hdorg2.ru/article?today-31807511
46 45 0.65% http://map.google.co.nz/url?q=http://hdorg2.ru/article?today-50926433
47 60 0.83% http://toolbarqueries.google.ca/url?q=http://hdorg2.ru/article?today-39546855
48 61 0.23% http://cse.google.ht/url?q=http://hdorg2.ru/article?today-18184263
49 22 0.92% https://maps.google.la/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-48769517
50 30 0.16% https://toolbarqueries.google.ne/url?q=http://hdorg2.ru/article?today-00292989
51 56 0.79% http://http://images.google.dj/url?q=http://hdorg2.ru/article?today-64887928

8621, 7912, 9091, 9651, 9491, 6269, 8677, 2544, 7325, 4534, 8301, 9611, 4882, 2853, 4401, 5437, 8914, 8336, 7532, 278, 2628, 1410, 1655, 1336, 6256, 2496, 8609, 4383, 910, 9066, 7826, 8331, 7851, 4745, 4652, 2404, 1568, 8583, 7766, 2202, 5787, 8577, 6804, 7886, 195, 3023, 1454, 4761, 8019, 4686, 4526, 9950, 903, 9316, 8450, 2690, 6215, 8632, 4226, 731, 3468, 2441, 5106, 4225, 6706, 5795, 6000


Generated by Webalizer Version 2.23