Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 17:34 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 99363
Total Files 23499
Total Pages 32547
Total Visits 87600
Total KBytes 48002
Total Unique Sites 93458
Total Unique URLs 59291
Total Unique Referrers 69353
Total Unique User Agents 15671
. Avg Max
Hits per Hour 78166 77798
Hits per Day 3617 57899
Files per Day 9900 14442
Pages per Day 4097 20799
Sites per Day 53196 69425
Visits per Day 43997 82734
KBytes per Day 12867 77285
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 51176 39.55% 3943 39.96% 4313 44.45% 90453 25.22% 99651 25.27% 49992 33.90%
2 72390 42.73% 61975 45.04% 66927 40.29% 99859 28.89% 61337 31.53% 90425 37.05%
32405 48937 17.72% 38427 45.04% 25863 45.04% 8228 45.04% 7779 45.04% 41533 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86394 85577 3.50% 45150 44293 2.86% 95477 59591 4.52% 48390 162752.63%
1 12787 17814 3.71% 60271 95520 3.36% 30680 37556 4.76% 46696 21133 4.13%
2 37206 96688 4.20% 93523 99180 3.99% 63615 93381 5.41% 60517 54039 6.56%
3 25786 9454 3.75% 92466 51648 3.56% 17682 244 4.17% 93181 4076 4.74%
4 85821 38330 3.65% 48368 81298 3.43% 97921 96758 4.74% 97572 10707 4.89%
5 197 593 4.50% 14571 57843 4.72% 6227 45251 5.82% 95399 52923 6.41%
6 66384 32604 4.47% 49610 59906 4.30% 31784 13224 5.32% 53286 92301 5.46%
7 67263 79072 6.60% 1755 59728 6.95% 30719 19437 4.99% 59972 23900 6.54%
8 23512 45793 4.19% 62229 71880 3.92% 27090 60150 4.57% 68637 24662 4.64%
9 70857 83208 5.18% 82504 77083 5.47% 28458 77902 4.16% 30005 94841 5.55%
10 10506 79615 4.91% 54747 42290 5.20% 92839 8033 3.70% 34590 60101 3.53%
11 87104 36345 5.31% 19829 17823 5.67% 55781 79801 4.32% 41722 79293 4.85%
12 25593 3951 4.41% 51172 52682 4.39% 64100 19808 4.64% 77343 34956 4.47%
13 3015 59847 4.31% 12039 31473 4.04% 37749 42044 3.95% 26314 48254 3.90%
14 21658 81060 5.77% 90544 14497 6.18% 89092 25134 4.20% 74597 76196 4.23%
15 61478 94426 6.48% 94018 17258 7.68% 74226 35739 3.74% 96550 99819 5.81%
16 39689 47722 3.54% 52501 3789 3.43% 67529 29844 3.81% 38744 70544 3.13%
17 89690 50782 3.44% 2017 27438 3.69% 92826 28330 3.43% 75692 14483 2.90%
18 9390 66235 3.31% 28979 98482 3.54% 91368 3576 3.48% 74677 52846 3.14%
19 98002 68694 3.31% 70104 72228 3.43% 4432 66654 3.81% 72046 44121 3.10%
20 14375 24546 2.81% 47909 81904 2.40% 54389 86653 3.61% 52447 44079 2.47%
21 37435 54463 4.11% 71517 30260 4.23% 82793 47209 3.68% 44743 92183 3.33%
22 13444 73722 1.77% 90664 4811 1.18% 77298 65340 2.15% 57657 75299 1.12%
23 34034 27760 2.75% 47526 38466 2.39% 94413 19572 3.00% 82586 8787 2.48%

Top 30 of 44173 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9069
2 122 0.93% 3314 3.32% 1715
3 80 0.61% 137 0.14% 4259
4 64 0.49% 2873 2.88% 9760
5 58 0.44% 274 0.27% 8485
6 42 0.32% 157 0.16% 6131
7 42 0.32% 109 0.11% 7258
8 42 0.32% 77 0.08% 331
9 42 0.32% 92 0.09% 7957
10 42 0.32% 63 0.06% 2858
11 36 0.27% 214 0.21% 5590
12 32 0.24% 212 0.21% 6498
13 28 0.21% 165 0.17% 108
14 28 0.21% 228 0.23% 2300
15 28 0.21% 148 0.15% 6818
16 24 0.18% 127 0.13% 1416
17 22 0.17% 105 0.11% 6563
18 22 0.17% 171 0.17% 201
19 21 0.16% 8 0.01% 8589
20 21 0.16% 19 0.02% 2231
21 20 0.15% 97 0.10% 8000
22 20 0.15% 111 0.11% 31
23 18 0.14% 93 0.09% 5837
24 18 0.14% 70 0.07% 1581
25 18 0.14% 63 0.06% 8422
26 18 0.14% 55 0.05% 7516
27 18 0.14% 118 0.12% 700
28 6 0.05% 15 0.02% 4354
29 6 0.05% 47 0.05% 9953
30 6 0.05% 21 0.02% 9174

Top 10 of 67732 Total URLs By KBytes
# Hits KBytes URL
1 33716 49.64% 5985 74.35% 9928
2 37257 0.93% 28642 3.32% 2308
3 28246 0.29% 93809 0.8% 9412
4 60778 0.71% 97724 0.76% 8194
5 21011 0.84% 22125 0.27% 6559
6 36064 0.24% 32188 0.27% 6578
7 33692 0.18% 65078 0.70% 7253
8 93905 0.75% 2404 0.87% 1571
9 81831 0.44% 87492 0.79% 9719
10 61509 0.41% 82057 0.83% 703

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 584
2 122 0.93% 21 4.09% 8123
3 36 0.27% 7 1.36% 2375
4 32 0.24% 6 1.17% 6721
5 28 0.21% 5 0.97% 1204
6 18 0.14% 5 0.97% 8987
7 28 0.21% 5 0.97% 3193
8 24 0.18% 4 0.78% 8687
9 28 0.21% 3 0.58% 4908
10 22 0.17% 3 0.58% 144

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9006
2 122 0.93% 33 6.48% 1449
3 32 0.24% 9 1.77% 4245
4 36 0.27% 8 1.57% 6928
5 18 0.14% 7 1.38% 2624
6 18 0.14% 6 1.18% 7507
7 28 0.21% 5 0.98% 784
8 24 0.18% 5 0.98% 6565
9 28 0.21% 5 0.98% 329
10 28 0.21% 4 0.79% 7410

Top 15 of 1533 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
71 64 0.01% 99 0.00% 3 0.00% Generic TLD (info)
20 30 0.01% 86 0.00% 23 0.00% Thailand

17

1
Top 51 of 7496 Total Referrers
# Hits Referrer
1 86 0.14% http://www.google.co.tz/url?q=https://images.google.li/url?q=http://hdorg2.ru/article?today-97206966
2 36 0.82% https://toolbarqueries.google.la/url?q=http://www.google.co.ug/url?q=http://hdorg2.ru/article?today-96161931
3 71 0.77% https://www.google.com.ag/url?q=http://www.google.com.tj/url?q=http://hdorg2.ru/article?today-78114512
4 99 0.93% http://www.sandbox.google.com.ph/url?sa=t&url=http://jmt17.google.com.ar/url?q=http://hdorg2.ru/article?today-50026970
4 60 0.90% http://alt1.toolbarqueries.google.com.tr/url?q=http://jmt17.google.com.sl/url?q=http://hdorg2.ru/article?today-98612621
6 14 0.33% http://toolbarqueries.google.co.ke/url?q=https://www.google.com.bh/url?q=http://hdorg2.ru/article?today-43151882
7 25 0.11% http://images.google.ps/url?q=http://www2.sandbox.google.de/url?sa=t&url=http://hdorg2.ru/article?today-89536697
8 85 0.57% http://image.google.co.cr/url?q=https://images.google.gm/url?q=http://hdorg2.ru/article?today-79913078
9 58 0.61% http://toolbarqueries.google.co.bw/url?q=https://cse.google.com.hk/url?q=http://hdorg2.ru/article?today-58742084
10 79 0.55% http://toolbarqueries.google.co.zm/url?q=http://cse.google.co.kr/url?q=http://hdorg2.ru/article?today-73263731
11 95 0.19% http://image.google.co.nz/url?q=http://cse.google.cl/url?q=http://hdorg2.ru/article?today-47494153
12 78 0.30% https://person.sandbox.google.com.co/url?q=http://cse.google.tk/url?q=http://hdorg2.ru/article?today-66168290
13 22 0.17% https://toolbarqueries.google.co.ug/url?q=http://local.google.pl/url?q=http://hdorg2.ru/article?today-33583627
14 72 0.20% http://maps.google.pn/url?q=http://alt1.toolbarqueries.google.tl/url?q=http://hdorg2.ru/article?today-86663245
15 32 0.86% http://jmt17.google.com.sv/url?q=https://maps.google.rs/url?q=http://hdorg2.ru/article?today-88897101
16 24 0.45% http://image.google.co.ve/url?q=https://toolbarqueries.google.tk/url?q=http://hdorg2.ru/article?today-06805560
17 59 0.19% https://maps.google.com.np/url?rct=j&sa=t&url=http://images.google.at/url?q=http://hdorg2.ru/article?today-11386197
18 44 0.95% https://maps.google.com/url?q=https://images.google.co.il/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-01777341
29 91 0.23% http://cse.google.com.pe/url?q=http://images.google.com.sa/url?q=http://hdorg2.ru/article?today-41346246
20 70 0.91% http://www.google.com.gr/url?q=http://toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-28829323
21 8 0.37% http://toolbarqueries.google.dm/url?q=http://images.google.com.gr/url?q=http://hdorg2.ru/article?today-59141547
22 80 0.28% https://image.google.com.vc/url?rct=t&sa=t&url=http://local.google.co.vi/url?q=http://hdorg2.ru/article?today-12060177
23 57 0.14% https://images.google.no/url?q=http://images.google.com.ng/url?q=http://hdorg2.ru/article?today-80717209
24 23 0.47% https://image.google.im/url?q=http://alt1.toolbarqueries.google.ca/url?q=http://hdorg2.ru/article?today-51083876
25 57 0.82% http://alt1.toolbarqueries.google.com.co/url?q=http://jmt17.google.ru/url?q=http://hdorg2.ru/article?today-72253333
26 99 0.43% https://maps.google.gg/url?sa=t&source=web&rct=j&url=http://local.google.co.in/url?q=http://hdorg2.ru/article?today-35034957
27 32 0.94% https://www.google.com.tn/url?q=http://images.google.com.ru/url?q=http://hdorg2.ru/article?today-11278911
28 48 0.19% http://jmt17.google.ch/url?q=http://toolbarqueries.google.com.au/url?q=http://hdorg2.ru/article?today-86089631
29 18 0.27% https://images.google.com.vn/url?q=https://www.google.cd/url?sa=t&url=http://hdorg2.ru/article?today-77494051
30 22 0.54% https://posts.google.com/url?sa=j&rct=j&url=http://local.google.co.ls/url?q=http://hdorg2.ru/article?today-61144499
31 5 0.51% http://www.google.co.tz/url?q=http://hdorg2.ru/article?today-97206966
32 88 0.67% https://images.google.com.vn/url?q=https://www.google.cd/url?sa=t&url=http://hdorg2.ru/article?today-77494051
33 56 0.39% https://www.google.com.ag/url?q=http://hdorg2.ru/article?today-78114512
34 59 0.52% http://www.sandbox.google.com.ph/url?sa=t&url=http://hdorg2.ru/article?today-50026970
35 47 0.36% http://alt1.toolbarqueries.google.com.tr/url?q=http://hdorg2.ru/article?today-98612621
36 38 0.59% http://toolbarqueries.google.co.ke/url?q=http://hdorg2.ru/article?today-43151882
37 60 0.25% http://images.google.ps/url?q=http://hdorg2.ru/article?today-89536697
38 75 0.25% http://image.google.co.cr/url?q=http://hdorg2.ru/article?today-79913078
39 22 0.98% http://toolbarqueries.google.co.bw/url?q=http://hdorg2.ru/article?today-58742084
40 58 0.81% http://toolbarqueries.google.co.zm/url?q=http://hdorg2.ru/article?today-73263731
41 79 0.62% http://image.google.co.nz/url?q=http://hdorg2.ru/article?today-47494153
42 17 0.19% https://person.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-66168290
43 52 0.67% https://toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-33583627
44 21 0.72% http://maps.google.pn/url?q=http://hdorg2.ru/article?today-86663245
45 83 0.48% http://jmt17.google.com.sv/url?q=http://hdorg2.ru/article?today-88897101
46 19 0.89% http://image.google.co.ve/url?q=http://hdorg2.ru/article?today-06805560
47 88 0.16% https://maps.google.com.np/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-11386197
48 52 0.50% https://maps.google.com/url?q=http://hdorg2.ru/article?today-01777341
49 39 0.19% http://cse.google.com.pe/url?q=http://hdorg2.ru/article?today-41346246
50 91 0.87% http://www.google.com.gr/url?q=http://hdorg2.ru/article?today-28829323
51 40 0.36% http://https://images.google.li/url?q=http://hdorg2.ru/article?today-97206966

44, 1651, 6841, 7564, 9324, 6419, 8570, 2486, 1200, 7412, 5637, 5205, 2055, 9253, 327, 4800, 6805, 2087, 7892, 8438, 2999, 7604, 7681, 7109, 6868, 8892, 2639, 2595, 390, 5391, 4006, 1088, 6639, 4456, 2825, 1745, 7750, 7392, 9438, 4311, 9021, 8809, 7299, 6352, 3250, 8404, 1931, 8065, 2665, 3100, 5414, 1313, 4193, 8593, 3205, 9935, 6105, 3883, 145, 1091, 1976, 649, 8985, 2476, 1234, 7139, 420


Generated by Webalizer Version 2.23